<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IonHartford &#187; elections</title>
	<atom:link href="http://www.ionhartford.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ionhartford.com</link>
	<description>notes from a native son</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>Copyright &#xA9; 2010 IonHartford </copyright>
	<managingEditor>ionhartford@gmail.com</managingEditor>
	<webMaster>ionhartford@gmail.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.ionhartford.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>IonHartford &#187; elections</title>
		<link>http://www.ionhartford.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>as much about Hartford as a person can muster</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>ionhartford@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ionhartford.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Hartford does Debates coverage</title>
		<link>http://www.ionhartford.com/2010/07/14/hartford-does-debates-coverage/</link>
		<comments>http://www.ionhartford.com/2010/07/14/hartford-does-debates-coverage/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:22:33 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Local Newspapers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.ionhartford.com/?p=387</guid>
		<description><![CDATA[<p>Last night (July 14, 2010) the Hartford Public Library hosted a candidates debate for the upcoming state representative and senate primaries on August 10th.</p>
<p>So far, two outlets have coverage.</p>
<p>Check out The Hartford Courant article here&#8230;</p>
<p>and Real Hartford has their detailed [...]]]></description>
		<wfw:commentRss>http://www.ionhartford.com/2010/07/14/hartford-does-debates-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the World Turns aka NASCAR night at City Hall</title>
		<link>http://www.ionhartford.com/2010/03/11/as-the-world-turns-aka-nascar-night-at-city-hall/</link>
		<comments>http://www.ionhartford.com/2010/03/11/as-the-world-turns-aka-nascar-night-at-city-hall/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:39:41 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Northend]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.ionhartford.com/?p=341</guid>
		<description><![CDATA[<p>Well&#8230;I promised not to write about this but I&#8217;m feeling like Al Pacino in Godfather VIII, &#8220;I try to get out, but they keep pulling me back in!&#8221;  To get caught up&#8230;check out my tweets at http://twitter.com/CouncilorCotto.</p>
<p>So&#8230;we have a new Democratic Town Chair in Jean Holloway this evening after a drama filled evening at City Hall&#8230;or [...]]]></description>
		<wfw:commentRss>http://www.ionhartford.com/2010/03/11/as-the-world-turns-aka-nascar-night-at-city-hall/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>More DTC action&#8230;</title>
		<link>http://www.ionhartford.com/2010/02/10/more-dtc-action/</link>
		<comments>http://www.ionhartford.com/2010/02/10/more-dtc-action/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:22:26 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Northend]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.ionhartford.com/?p=325</guid>
		<description><![CDATA[<p>Here are some more links to the upcoming Democratic Town Committee elections.</p>
<p>First, Cityline highlights an interesting mailer sent out by the Census Bureau&#8230;or is it? (link here)</p>
<p>and the Northend Agent highlights one slate on their front cover. (link here)</p>
<p>enjoy this beautiful [...]]]></description>
		<wfw:commentRss>http://www.ionhartford.com/2010/02/10/more-dtc-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for apathy</title>
		<link>http://www.ionhartford.com/2009/11/06/recipe-for-apathy/</link>
		<comments>http://www.ionhartford.com/2009/11/06/recipe-for-apathy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:56:28 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.ionhartford.com/?p=228</guid>
		<description><![CDATA[<p>Well&#8230;the 2009 Board of Elections are almost in the books and the city is a spinning with love.  Well, not quite love, but there&#8217;s alot of emotion running around.  It was, unfortunately, a typical Board of Education turnout from the voters&#8230;LOW.  People who don&#8217;t know the system want to go ahead and blame the turnout on [...]]]></description>
		<wfw:commentRss>http://www.ionhartford.com/2009/11/06/recipe-for-apathy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
